Additional Digital Cordless Handset for the KX-TG939 Series
KXTGA939T






Features
Detailed Specs
| Color | Black Metallic |
| Multi Handset (Capability) | Yes |
| No. of Phone Lines | 2 |
| Power Outage Operation | Line 1 Only |
| Frequency | 1.9 GHz |
| Shipment Battery | Ni-MH (AAA x 2) |
| Battery Life (Talk) | 12 hours |
| Battery Life (Standby) | 6 days |
| LCD | Handset: 1.4 inch; 103 x 65 pixels; 3-line + Softkey + PictBase: 1.9 inch; 103 x 65 pixels; 3-line + Softkey + Pict |
| LCD Backlit Color | White |
| Indicator | HS: White LCD Backlit/Ringer LEDB: n/a |
| VM/Message Alert (Indicator/LED) | Yes |
| Backlit Keypad | Yes |
| Hold/Soft Key | Yes |
| Talk Volume | 3-Step |
| Speakerphone Volume | 6-Step |
| Headset Jack | Yes |
| Headset Volume | 3 Levels |
| Handset Name | Yes |
| Ringer Volume | Handset: 6-Step + OffBase: n/a |
| Ringer Pattern (Tone+Melody) | 15 (5 + 10) |
| Interrupt Tone | Yes |
| Temporary Ringer Off | Yes |
| Night Mode | Yes |
| Light-Up Indicator/Ringer Color (LED) | Yes (1 color) |
| Locator/Intercom Key(Base) | Yes |
| Redial Memory | 10-history (Name and No.) |
| Mute/Flash Buttons | Yes (Soft Key)/Yes |
| Intercom (Handset to Handset/Handset to Base) | Yes/Yes |
| Conference Call | Up to 3-way (L1-L2-Handset or Base, LINE-Handset-Base, Handset-Handset-Line) |
| Key Tone | Yes |
| Number of LCD Language Display | 2-English/Spanish |
| Caller ID Compatible | Yes |
| Caller ID Memory 1 | 50 items |
| Callback | Yes |
| Private Name Display | Yes |
| Erasing All Items | Yes |
| Phonebook Memory (Name and Number) | 100 items (16 char/24 digits) |
| Phonebook Search: Alphabetic/Category | Alphabetic |
| Phonebook Copy | Yes (Base-Handset Only) |
| Stored by Caller List | Yes |
| Ringer ID 2 | Yes |
| Answering Machine | Digital |
| Recording Time (ICM+OGM) | About 40 min. (Incoming Message + Greeting Message + Memo) |
| Answering Machine Volume | Off + 8-step (base unit speaker) |
| Tollsaver | Yes |
| Call Screening | Base + Handset |
| Change Language (Voice Prompt) | English/Spanish |
| New Message Indicator (Base) | Yes |
| Erase All Messages | Yes |
| Answer On/Off | Yes |
| Repeat/Skip/Erase Message | Yes |
| Playing New/All Message | Yes |
| Call Back/Edit Call | Yes |
| Stop | Yes |
| Remote Operation/Turn On | Yes (from outside line (DTMF)) |
| Base Dimensions H x W x D (in.) | 5" x 8.5" x 6.1" |
| Handset Dimensions H x W x D (in) | 6.10" x 1.89" x 1.30" |
| Charger Dimensions H x W x D (in.) | 2" x 3" x 3.5" |
| Base Weight (lbs.) | 1.5875 lbs. |
| Handset Weight (lbs.) | 0.2875 lbs. |
| Charger Weight (lbs.) | 0.1313 lbs. |
| Weight | 1.1 lbs |
Accessories
There are no accessories available for this product.
Delivery Info
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Warranty Info
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances are large, heavy, and expensive and you probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new appliance and save yourself big money in the long run.
Help
When it comes to buying new appliances for your home, there are a lot of choices available to you. We merchandise our store with careful consideration, striving to carry the appropriate variety of the best brands available today. We know everything about our products and are eager to help you find the appliance that fits your unique needs. Let us help you find your perfect match in size, features, price, and style.
Finding the right appliance can be a daunting task, but one well worth the effort. You'll use your appliances weekly, some even daily, and they add value, style, and convenience to your home. Make sure you have the right information to help you make these important decisions. Shop with experts who can show you the best selection available and answer all your questions; come see our inventory of the latest trends and the most dependable manufacturers.
Because we know our products inside and out, our service doesn't end with your purchase. We have long standing relationships with the most popular manufacturers and all the product knowledge to help you maintain healthy efficient appliances for the duration of their lives.
Shop where you can see the finest selection of the best appliances available today to match your budget, needs, and style. Shop where experts can guide you through the myriad of options available and can answer your every question. Shop where you get exceptional service for the life of your appliance.
Come shop with us.

